How many ops/sec is a single F740 officially rated for? :)
# rsh nbc-na1 sysstat 1
CPU NFS CIFS HTTP Net kB/s Disk kB/s Tape kB/s Cache
in out read write read write age
99% 11785 0 0 3852 8967 5935 3317 0 0 0
95% 11225 0 0 4315 8385 6374 16 0 0 0
100% 10989 0 0 3316 7499 5952 6348 0 0 0
96% 12374 0 0 3630 8735 6596 16 0 0 0
97% 11502 0 0 4079 9386 7211 0 0 0 0
92% 13279 0 0 2141 9466 5503 0 0 0 0
94% 11133 0 0 2793 8861 5290 2472 0 0 0
91% 13849 0 0 2845 6541 3051 0 0 0 0
91% 12882 0 0 2366 7718 5153 16 0 0 0
90% 11270 0 0 3114 10893 5976 16 0 0 0
92% 13656 0 0 2235 8336 5198 15 0 0 0
93% 11616 0 0 3674 9995 5897 0 0 0 0
100% 11045 0 0 3217 7324 6336 6224 0 0 0
100% 12071 0 0 3596 7478 4320 4140 0 0 0
83% 11188 0 0 3147 4314 2042 16 0 0 0
86% 12037 0 0 2996 3768 2204 0 0 0 0
Mon Jan 29 09:00:00 EST [statd]: 9:00am up 91 days, 23:12 3206819678 NFS ops, 0 CIFS ops, 0 HTTP ops
Mon Jan 29 10:00:00 EST [statd]: 10:00am up 92 days, 12 mins, 3242103525 NFS ops, 0 CIFS ops, 0 HTTP ops
Mon Jan 29 11:00:00 EST [statd]: 11:00am up 92 days, 1:12 3280497515 NFS ops, 0 CIFS ops, 0 HTTP ops
Mon Jan 29 12:00:00 EST [statd]: 12:00pm up 92 days, 2:12 3320627495 NFS ops, 0 CIFS ops, 0 HTTP ops
Mon Jan 29 13:00:00 EST [statd]: 1:00pm up 92 days, 3:12 3359963237 NFS ops, 0 CIFS ops, 0 HTTP ops
Mon Jan 29 14:00:00 EST [statd]: 2:00pm up 92 days, 4:12 3401086673 NFS ops, 0 CIFS ops, 0 HTTP ops
Mon Jan 29 15:00:00 EST [statd]: 3:00pm up 92 days, 5:12 3442816074 NFS ops, 0 CIFS ops, 0 HTTP ops
Mon Jan 29 16:00:00 EST [statd]: 4:00pm up 92 days, 6:12 3483761033 NFS ops, 0 CIFS ops, 0 HTTP ops
Mon Jan 29 17:00:00 EST [statd]: 5:00pm up 92 days, 7:12 3522841284 NFS ops, 0 CIFS ops, 0 HTTP ops
Mon Jan 29 18:00:00 EST [statd]: 6:00pm up 92 days, 8:12 3552441745 NFS ops, 0 CIFS ops, 0 HTTP ops
Mon Jan 29 19:00:00 EST [statd]: 7:00pm up 92 days, 9:12 3574376381 NFS ops, 0 CIFS ops, 0 HTTP ops
Mon Jan 29 20:00:00 EST [statd]: 8:00pm up 92 days, 10:12 3592665398 NFS ops, 0 CIFS ops, 0 HTTP ops
Mon Jan 29 21:00:00 EST [statd]: 9:00pm up 92 days, 11:12 3609752095 NFS ops, 0 CIFS ops, 0 HTTP ops
Mon Jan 29 22:00:00 EST [statd]: 10:00pm up 92 days, 12:12 3625268516 NFS ops, 0 CIFS ops, 0 HTTP ops
Mon Jan 29 23:00:00 EST [statd]: 11:00pm up 92 days, 13:12 3639419661 NFS ops, 0 CIFS ops, 0 HTTP ops
Tue Jan 30 00:00:00 EST [statd]: 12:00am up 92 days, 14:12 3651946436 NFS ops, 0 CIFS ops, 0 HTTP ops
Tue Jan 30 01:00:00 EST [statd]: 1:00am up 92 days, 15:12 3663387313 NFS ops, 0 CIFS ops, 0 HTTP ops
Tue Jan 30 02:00:00 EST [statd]: 2:00am up 92 days, 16:12 3673728933 NFS ops, 0 CIFS ops, 0 HTTP ops
Tue Jan 30 03:00:00 EST [statd]: 3:00am up 92 days, 17:12 3682329227 NFS ops, 0 CIFS ops, 0 HTTP ops
Tue Jan 30 04:00:00 EST [statd]: 4:00am up 92 days, 18:12 3694782732 NFS ops, 0 CIFS ops, 0 HTTP ops
Tue Jan 30 05:00:00 EST [statd]: 5:00am up 92 days, 19:12 3707095565 NFS ops, 0 CIFS ops, 0 HTTP ops
Tue Jan 30 06:00:00 EST [statd]: 6:00am up 92 days, 20:12 3719706901 NFS ops, 0 CIFS ops, 0 HTTP ops
Tue Jan 30 07:00:00 EST [statd]: 7:00am up 92 days, 21:12 3732211249 NFS ops, 0 CIFS ops, 0 HTTP ops
Tue Jan 30 08:00:00 EST [statd]: 8:00am up 92 days, 22:12 3748531341 NFS ops, 0 CIFS ops, 0 HTTP ops
Tue Jan 30 09:00:00 EST [statd]: 9:00am up 92 days, 23:12 3773248114 NFS ops, 0 CIFS ops, 0 HTTP ops
Over half a billion NFS ops per day, so we roll the uptime ops
counter about once a week...
--
Brian Tao (BT300, taob(a)risc.org)
"Though this be madness, yet there is method in't"