You want to know the shelf port or the controller/node port?
sasadmin expander [port] lists IOM slot letters, but I don’t know of a way to see specific ports.
eadrax-01> sasadmin  expander 0a
WWN 500a09800197013f, ID 21, Serial Number '6000528428'
Manufacturer: Vendor 'NETAPP  ', Product 'DS224IOM6       ', Rev '0151', Level 1, Slot A
<snip>
eadrax-01> sasadmin  expander 5a
WWN 500a098001971a3f, ID 21, Serial Number '6000528428'
Manufacturer: Vendor 'NETAPP  ', Product 'DS224IOM6       ', Rev '0151', Level 1, Slot B
Peter
From: Klise, Steve [mailto:klises@sutterhealth.org]
Sent: Tuesday, August 20, 2013 4:40 PM
To: Learmonth, Peter; 'toasters@teaparty.net'
Subject: RE: configAdvisor question for CM
Wow, that was cool, but no, it shows the shelves and ID’s but what port is it in?
Here is some of the output.
Expanders on channel 5b:
     +-----------------------------------------------------------------------+
  14 | 0| 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|
     +-----------------------------------------------------------------------+
     +-----------------------------------------------------------------------+
  13 | 0| 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|
     +-----------------------------------------------------------------------+
     +-----------------------------------------------------------------------+
  12 | 0| 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|
     +-----------------------------------------------------------------------+
     +-----------------------------------------------------------------------+
  11 | 0| 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|
     +-----------------------------------------------------------------------+
     +-----------------------------------------------------------------------+
  10 | 0| 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|
     +-----------------------------------------------------------------------+
Expanders on channel 5c:
Cannot Complete operation on channel 5c; Status Not Available.
Expanders on channel 5d:
Cannot Complete operation on channel 5d; Status Not Available.
Expanders on channel 7a:
     +-------------------+
  30 |  0 |  1 |  2 |  3 |
     |  4 |  5 |  6 |  7 |
     |  8 |  9 | 10 | 11 |
     | 12 | 13 | 14 | 15 |
     | 16 | 17 | 18 | 19 |
     | 20 | 21 | 22 | 23 |
     +-------------------+
     +-------------------+
  31 |  0 |  1 |  2 |  3 |
     |  4 |  5 |  6 |  7 |
     |  8 |  9 | 10 | 11 |
     | 12 | 13 | 14 | 15 |
     | 16 | 17 | 18 | 19 |
     | 20 | 21 | 22 | 23 |
     +-------------------+
     +-------------------+
  32 |  0 |  1 |  2 |  3 |
     |  4 |  5 |  6 |  7 |
     |  8 |  9 | 10 | 11 |
     | 12 | 13 | 14 | 15 |
     | 16 | 17 | 18 | 19 |
     | 20 | 21 | 22 | 23 |
     +-------------------+
     +-------------------+
  33 |  0 |  1 |  2 |  3 |
     |  4 |  5 |  6 |  7 |
     |  8 |  9 | 10 | 11 |
     | 12 | 13 | 14 | 15 |
     | 16 | 17 | 18 | 19 |
     | 20 | 21 | 22 | 23 |
     +-------------------+
     +-------------------+
  34 |  0 |  1 |  2 |  3 |
     |  4 |  5 |  6 |  7 |
     |  8 |  9 | 10 | 11 |
     | 12 | 13 | 14 | 15 |
     | 16 | 17 | 18 | 19 |
     | 20 | 21 | 22 | 23 |
     +-------------------+
     +-------------------+
  35 |  0 |  1 |  2 |  3 |
     |  4 |  5 |  6 |  7 |
     |  8 |  9 | 10 | 11 |
     | 12 | 13 | 14 | 15 |
     | 16 | 17 | 18 | 19 |
     | 20 | 21 | 22 | 23 |
     +-------------------+
Expanders on channel 7b:
     +-------------------+
  20 |  0 |  1 |  2 |  3 |
     |  4 |  5 |  6 |  7 |
     |  8 |  9 | 10 | 11 |
     | 12 | 13 | 14 | 15 |
     | 16 | 17 | 18 | 19 |
     | 20 | 21 | 22 | 23 |
     +-------------------+
From: Learmonth, Peter [mailto:Peter.Learmonth@netapp.com]
Sent: Tuesday, August 20, 2013 4:35 PM
To: Klise, Steve; toasters@teaparty.net
Subject: RE: configAdvisor question for CM
Hey Steve
Does “sasadmin shelf” show you what you need?
Peter
From:
toasters-bounces@teaparty.net [mailto:toasters-bounces@teaparty.net]
On Behalf Of Klise, Steve
Sent: Tuesday, August 20, 2013 3:58 PM
To: toasters@teaparty.net
Subject: configAdvisor question for CM
·        
6250's
·        
DOT 8.2p2 CM; 2 node <FCP>
·        
3 stacks
Is there a way to determine the port a stack is plugged into on the IO modules on the back of the shelves?  I know I can trace them, but that’s not so sexy.  I have the in and out on the node side, but wanted to identify the other side
 of the stack.
This is what I tried from each node, but the output was the same.
FILER001::> run -node FILER001C1 -command acpadmin list_all
IP              MAC                Reset  Last Contact  Protocol   Assigner    Shelf             Current Inband   IOM
Address         Address            Cnt    (seconds ago) Version    ACPA ID     S/N               State   ID       Type
----------------------------------------------------------------------------------------------------------------------
192.168.0.27    00:a0:98:41:ec:1a  000      303         1.2.2.6    1874380650   6000626000        0x5    5b.13.A  IOM6
192.168.0.63    00:50:cc:74:18:3e  000      393         1.1.1.31   1874380650   SHJ00000000A4D7   0x5    3d.35.A  IOM3
192.168.0.85    00:a0:98:41:ec:54  000      448         1.2.2.6    1874380650   6000625991        0x5    5b.14.A  IOM6
192.168.0.141   00:50:cc:74:30:8c  000      237         1.1.1.31   1874380650   SHJ00000000A4B0   0x5    3d.34.B  IOM3
192.168.0.165   00:50:cc:74:34:a5  000      447         1.1.1.31   1874380650   SHJ00000000A518   0x5    3d.32.A  IOM3
192.168.0.213   00:50:cc:74:34:d5  000      369         1.1.1.31   1874380650   SHJ00000000A518   0x5    3d.32.B  IOM3
192.168.1.25    00:50:cc:74:35:18  000      446         1.1.1.31   1874380650   SHJ00000000A514   0x5    3d.30.A  IOM3
192.168.1.29    00:50:cc:74:31:1c  000      432         1.1.1.31   1874380650   SHJ00000000A4D7   0x5    3d.35.B  IOM3
192.168.1.30    00:50:cc:74:35:1d  000      450         1.1.1.31   1874380650   SHJ00000000A514   0x5    3d.30.B  IOM3
192.168.1.41    00:50:cc:74:35:28  000      410         1.1.1.31   1874380650   SHJ00000000A510   0x5    3d.31.B  IOM3
192.168.1.69    00:a0:98:41:69:44  000      545         1.2.2.6    1874380650   6000587242        0x5    5b.10.B  IOM6
192.168.1.109   00:50:cc:74:35:6d  000      357         1.1.1.31   1874380650   SHJ00000000A4FA   0x5    3d.33.B  IOM3
192.168.1.141   00:a0:98:41:dd:8c  000      469         1.2.2.6    1874380650   SHJ000000017644   0x5    5a.20.B  IOM6
192.168.1.157   00:a0:98:41:4d:9c  000      320         1.2.2.6    1874380650   6000584783        0x5    5b.12.B  IOM6
192.168.1.179   00:a0:98:41:35:b2  000      498         1.2.2.6    1874380650   6000584783        0x5    5b.12.A  IOM6
192.168.1.197   00:a0:98:41:dd:c4  000      370         1.2.2.6    1874380650   SHJ000000017644   0x5    5a.20.A  IOM6
192.168.2.103   00:50:cc:74:2a:67  000      386         1.1.1.31   1874380650   SHJ00000000A510   0x5    3d.31.A  IOM3
192.168.3.67    00:a0:98:42:17:42  000      350         1.2.2.6    1874380650   6000625991        0x5    5b.14.B  IOM6
192.168.3.113   00:50:cc:74:33:70  000      440         1.1.1.31   1874380650   SHJ00000000A4FA   0x5    3d.33.A  IOM3
192.168.3.175   00:50:cc:74:2f:af  000      406         1.1.1.31   1874380650   SHJ00000000A4B0   0x5    3d.34.A  IOM3
192.168.3.197   00:a0:98:41:6b:c4  000      294         1.2.2.6    1874380650   6000587357        0x5    5b.11.A  IOM6
192.168.3.223   00:a0:98:41:6b:de  000      147         1.2.2.6    1874380650   6000587357        0x5    5b.11.B  IOM6
192.168.3.227   00:a0:98:41:6b:e2  000      319         1.2.2.6    1874380650   6000587242        0x5    5b.10.A  IOM6
192.168.3.237   00:a0:98:42:17:ec  000      194         1.2.2.6    1874380650   6000626000        0x5    5b.13.B  IOM6
FILER001::> run -node FILER001C2 -command acpadmin list_all
IP              MAC                Reset  Last Contact  Protocol   Assigner    Shelf             Current Inband   IOM
Address         Address            Cnt    (seconds ago) Version    ACPA ID     S/N               State   ID       Type
----------------------------------------------------------------------------------------------------------------------
192.168.0.27    00:a0:98:41:ec:1a  000      370         1.2.2.6    1874380650   6000626000        0x5    5b.13.A  IOM6
192.168.0.63    00:50:cc:74:18:3e  000      417         1.1.1.31   1874380650   SHJ00000000A4D7   0x5    3d.35.A  IOM3
192.168.0.85    00:a0:98:41:ec:54  000      511         1.2.2.6    1874380650   6000625991        0x5    5b.14.A  IOM6
192.168.0.141   00:50:cc:74:30:8c  000      327         1.1.1.31   1874380650   SHJ00000000A4B0   0x5    3d.34.B  IOM3
192.168.0.165   00:50:cc:74:34:a5  000      523         1.1.1.31   1874380650   SHJ00000000A518   0x5    3d.32.A  IOM3
192.168.0.213   00:50:cc:74:34:d5  000      453         1.1.1.31   1874380650   SHJ00000000A518   0x5    3d.32.B  IOM3
192.168.1.25    00:50:cc:74:35:18  000      515         1.1.1.31   1874380650   SHJ00000000A514   0x5    3d.30.A  IOM3
192.168.1.29    00:50:cc:74:31:1c  000      511         1.1.1.31   1874380650   SHJ00000000A4D7   0x5    3d.35.B  IOM3
192.168.1.30    00:50:cc:74:35:1d  000      509         1.1.1.31   1874380650   SHJ00000000A514   0x5    3d.30.B  IOM3
192.168.1.41    00:50:cc:74:35:28  000      432         1.1.1.31   1874380650   SHJ00000000A510   0x5    3d.31.B  IOM3
192.168.1.69    00:a0:98:41:69:44  000      9           1.2.2.6    1874380650   6000587242        0x5    5b.10.B  IOM6
192.168.1.109   00:50:cc:74:35:6d  000      423         1.1.1.31   1874380650   SHJ00000000A4FA   0x5    3d.33.B  IOM3
192.168.1.141   00:a0:98:41:dd:8c  000      492         1.2.2.6    1874380650   SHJ000000017644   0x5    5a.20.B  IOM6
192.168.1.157   00:a0:98:41:4d:9c  000      379         1.2.2.6    1874380650   6000584783        0x5    5b.12.B  IOM6
192.168.1.179   00:a0:98:41:35:b2  000      599         1.2.2.6    1874380650   6000584783        0x5    5b.12.A  IOM6
192.168.1.197   00:a0:98:41:dd:c4  000      471         1.2.2.6    1874380650   SHJ000000017644   0x5    5a.20.A  IOM6
192.168.2.103   00:50:cc:74:2a:67  000      421         1.1.1.31   1874380650   SHJ00000000A510   0x5    3d.31.A  IOM3
192.168.3.67    00:a0:98:42:17:42  000      432         1.2.2.6    1874380650   6000625991        0x5    5b.14.B  IOM6
192.168.3.113   00:50:cc:74:33:70  000      512         1.1.1.31   1874380650   SHJ00000000A4FA   0x5    3d.33.A  IOM3
192.168.3.175   00:50:cc:74:2f:af  000      476         1.1.1.31   1874380650   SHJ00000000A4B0   0x5    3d.34.A  IOM3
192.168.3.197   00:a0:98:41:6b:c4  000      395         1.2.2.6    1874380650   6000587357        0x5    5b.11.A  IOM6
192.168.3.223   00:a0:98:41:6b:de  000      200         1.2.2.6    1874380650   6000587357        0x5    5b.11.B  IOM6
192.168.3.227   00:a0:98:41:6b:e2  000      408         1.2.2.6    1874380650   6000587242        0x5    5b.10.A  IOM6
192.168.3.237   00:a0:98:42:17:ec  000      241         1.2.2.6    1874380650   6000626000        0x5    5b.13.B  IOM6
Any help is appreciated..