Hi,
I have a FAS3160 7-mode system where CPU usage has increased by around 5x over all cores since after upgrade from 8.0.3P3 to 8.1.4P1.
NetApp support is claiming the increase is due to different multicore behavior, but I find that a little hard to believe since the increase it happening on all cores and on both nodes in the HA pair.
We have since the upgrade noticed longer running dedupe jobs and more sluggish ssh prompt.
Has anyone else seen this?
> sysstat -m
ANY AVG CPU0 CPU1 CPU2 CPU3
100% 55% 54% 52% 58% 56%
100% 56% 55% 54% 59% 57%
100% 57% 55% 54% 59% 59%
100% 58% 56% 56% 59% 60%
100% 62% 61% 60% 64% 65%
100% 56% 54% 54% 59% 58%
100% 62% 61% 60% 65% 64%
100% 67% 65% 65% 69% 68%
100% 62% 60% 60% 64% 65%
100% 69% 67% 68% 72% 71%
100% 68% 65% 66% 70% 70%
100% 56% 54% 54% 58% 60%
100% 50% 49% 47% 52% 54%
100% 59% 55% 56% 60% 63%
BR Marcus