This cluster consists of two 8020s, source aggregate is 5x24x900GB 10k SAS, destination aggregate is 3x20x2TB 7k2 SATA + 12x200GB SSD configured as flashpool.
And the aggregate is not really chocking at 150-200MB/s, it’s just that the normal workload is also there while the vol move is running and I’m not having any
issues with the normal workload and to my understanding, the vol move should be a background process with lower priority but in practice, the vol move even causes Back-to-back CPs (not frequently, but they’re there) – so it’s not really intelligent in what
it does.
Here’s one block out of sysstat where you can also see the B2B CP:
CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP Disk OTHER FCP iSCSI FCP kB/s iSCSI kB/s
in out read write read write age hit time ty util in out in out
35% 4650 0 0 4860 214524 46061 130840 182852 0 0 2 93% 100% :f 100% 11 199 0 5 11874 0 0
53% 4366 0 0 4817 124716 58833 226307 229832 0 0 0s 93% 99% Hn 92% 0 451 0 11 28282 0 0
47% 4693 0 0 4766 195086 37085 217188 311210 0 0 0s 94% 100% :f 94% 0 72 1 2 5056 0 0
34% 6188 0 0 6250 186516 18516 122901 220192 0 0 0s 95% 100% :f 100% 10 52 0 1 3077 0 0
33% 7581 0 0 7680 219926 31833 97235 125602 0 0 0s 96% 100% :f 100% 0 99 0 2 6613 0 0
62% 4575 0 0 4621 199941 76095 231460 329464 0 0 4 96% 99% Hs 81% 0 45 1 1 3023 0 0
43% 3459 0 0 3624 287009 41318 184443 308187 0 0 4 95% 100% :f 100% 142 23 0 1 329 0 0
29% 2138 0 0 2151 218232 31139 113884 208768 0 0 0s 94% 100% :f 100% 3 10 0 0 655 0 0
33% 3467 0 0 3544 241201 52691 81984 62936 0 0 1 96% 100% :v 95% 10 66 1 2 4207 0 0
69% 3740 0 0 3746 176796 73816 306508 421728 0 0 1 94% 98% Hf 97% 6 0 0 0 0 0 0
29% 2222 0 0 2222 181108 32002 133584 178744 0 0 0s 95% 100% :f 100% 0 0 0 0 0 0 0
28% 2373 0 0 2374 187496 34496 107384 177232 0 0 1 96% 100% :f 100% 0 0 1 0 0 0 0
38% 4597 0 0 4638 223817 45700 136612 215112 0 0 2 94% 100% :f 100% 41 0 0 0 0 0 0
31% 4848 0 0 4858 183867 73667 110072 139284 0 0 2 92% 100% :f 100% 10 0 0 0 0 0 0
58% 3216 0 0 3217 84722 45097 250230 376368 0 0 2 96% 99% Bs
78% 0 0 1 0 0 0 0
37% 3248 0 0 3249 156565 37255 179684 280940 0 0 2 96% 100% :f 100% 0 1 0 4 0 0 0
26% 3834 0 0 3836 90953 29907 122150 181119 0 0 2 94% 100% :f 100% 0 2 0 0 0 0 0
29% 3866 0 0 3867 166494 62617 93992 130188 0 0 2 96% 100% :f 100% 0 0 1 0 0 0 0
24% 2560 0 0 2568 149435 34297 107012 164876 0 0 2 97% 100% :f 100% 8 0 0 0 0 0 0
23% 3115 0 0 3272 146957 38905 76392 89962 0 0 4s 95% 100% :f 100% 1 156 0 10021 4 0 0
Best,
Alexander Griesser
Head of Systems Operations
ANEXIA Internetdienstleistungs GmbH