NetApp said upgrade the Disk FW and allow an aggr scrub to complete (when we looked at the aggr scrub status –v, some of the scrubs hadn’t completed for over a year, others had never completed!)

 

As an aside, we have another issue with the same system - disk reservation error & missing raid group child objects which are also preventing a graceful takeover. This is a rare bug which requires an ontap upgrade, but as we cannot gracefully takeover we are awaiting an outage window to perform a DU.

 

Kind Regards,

Chris.

 

From: Alexander Griesser [mailto:AGriesser@anexia-it.com]
Sent: 03 April 2017 10:57
To: Chris Hague; toasters@teaparty.net
Subject: AW: RAID Reconstruction after ONTAP upgrade?

 

Did you ever find out the reason for this?

 

Alexander Griesser

Head of Systems Operations

 

ANEXIA Internetdienstleistungs GmbH

 

E-Mail: AGriesser@anexia-it.com

Web: http://www.anexia-it.com

 

Anschrift Hauptsitz Klagenfurt: Feldkirchnerstraße 140, 9020 Klagenfurt

Geschäftsführer: Alexander Windbichler

Firmenbuch: FN 289918a | Gerichtsstand: Klagenfurt | UID-Nummer: AT U63216601

 

Von: Chris Hague [mailto:Chris_Hague@ajg.com]
Gesendet: Montag, 3. April 2017 11:56
An: Alexander Griesser <AGriesser@anexia-it.com>; toasters@teaparty.net
Betreff: RE: RAID Reconstruction after ONTAP upgrade?

 

Hi Alexander,

 

We have seen this on 7-Mode following a cf takeover & giveback. (FAS3250)


Same output as you and no disks failed before or after this procedure.

 

Kind Regards,

Chris.

 

From: toasters-bounces@teaparty.net [mailto:toasters-bounces@teaparty.net] On Behalf Of Alexander Griesser
Sent: 02 April 2017 19:08
To: toasters@teaparty.net
Subject: RAID Reconstruction after ONTAP upgrade?

 

Hi,

 

has anyone ever seen a RAID reconstruct happening immediately after an OnTap upgrade?

I just upgraded one of my older filers to 8.3.1P2 and it is now running a reconstruction on one of its aggregates for (at least to me) no obvious reason.

 

During the boot up of this controller after the upgrade, I saw the following message on the console which did not show up on the second controller:

 

Creating trace file /etc/log/rastrace/RAID_0_20170402_17:18:00:095890.dmp

 

No disks show as broken, or in maintenance mode, or anything like that – so any hints would be welcome.

 

Here’s the output of `aggr status –r` on this controller:

 

      RAID Disk Device          HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)

      --------- ------          ------------- ---- ---- ---- ----- --------------    --------------

      dparity   0b.22.23        0b    22  23  SA:A   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      parity    0b.22.4         0b    22  4   SA:A   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      data      2a.21.5         2a    21  5   SA:B   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      data      0b.22.5         0b    22  5   SA:A   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      data      2a.21.6         2a    21  6   SA:B   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      data      0b.22.6         0b    22  6   SA:A   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      data      2a.21.7         2a    21  7   SA:B   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      data      0b.22.7         0b    22  7   SA:A   0  BSAS  7200 1695466/3472315904 1695759/3472914816 (reconstruction 3% completed)

      data      2a.21.8         2a    21  8   SA:B   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      data      0b.22.8         0b    22  8   SA:A   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      data      2a.21.9         2a    21  9   SA:B   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      data      0b.22.9         0b    22  9   SA:A   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      data      2a.21.10        2a    21  10  SA:B   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      data      0b.22.10        0b    22  10  SA:A   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      data      2a.21.11        2a    21  11  SA:B   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      data      0b.22.11        0b    22  11  SA:A   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      data      2a.21.12        2a    21  12  SA:B   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      data      0b.22.12        0b    22  12  SA:A   0  BSAS  7200 1695466/3472315904 1695759/3472914816

      data      2a.21.13        2a    21  13  SA:B   0  BSAS  7200 1695466/3472315904 1695759/3472914816

 

Thanks,

 

Alexander Griesser

Head of Systems Operations

 

ANEXIA Internetdienstleistungs GmbH

 

E-Mail: AGriesser@anexia-it.com

Web: http://www.anexia-it.com

 

Anschrift Hauptsitz Klagenfurt: Feldkirchnerstraße 140, 9020 Klagenfurt

Geschäftsführer: Alexander Windbichler

Firmenbuch: FN 289918a | Gerichtsstand: Klagenfurt | UID-Nummer: AT U63216601