Hey
I’d be looking at upgrading your box to a better version than 8.0.5 before putting anymore load on it. You’re kahuna thread is getting pretty warm, going to a high 8.1/8.2 release should help that a lot. Once you’ve baselined it on a higher release then decide.
The iop difference in reporting is probably because the flashcache reports (I think) 4k wafl ops and your NFS ops will be much bigger (hopefully)
Cheers
Shane
From: toasters-bounces@teaparty.net [mailto:toasters-bounces@teaparty.net] On Behalf Of Alon Zeltser
Sent: Wednesday, 6 November 2013 11:40 a.m.
To: toasters@teaparty.net
Subject: CPU utilzation
Hi
I have a FAS3240 running 8.0.5 with 256g flashcache
The filer has single aggregate with 92 X 15k disks is using for vmware (nfs over 10g)
I have very good performance and latency no complains here
The filer is running with average of 13,000 iops and I'm considering adding another 7000 iops to this controller
Trying to decide if it's a good idea or not (planning to add 2 new disk shelves)
Disk utilization is low 40% average
Analyzing perfstat I see I have average CPU utilization of 80-85% (see logs below)
First question do you think 80% disk utilization without any other process (no dedupe, no compression , no scrub , no snapmirror, no backups) only user activity, is 80% CPU is normal for this platform with this load ?
SPM say the controller should be around 40% CPU with this load
Another question I can't figure out
Looking at FlashCache statistics I see excellent hit rate over 80% and 24,500 reads replaced per second
How can it be that over 24,000 iops replaced per second when sysstat show much less total iops
Is the ext_cache_obj show only the maximum or average for the perfstat duration ?
ext_cache_obj:ec0:usage:77%
ext_cache_obj:ec0:accesses_total:424571082367
ext_cache_obj:ec0:accesses:45930/s
ext_cache_obj:ec0:disk_reads_replaced:24502/s
ext_cache_obj:ec0:hit:39725/s
ext_cache_obj:ec0:hit_percent:86%
The last question do you think I should add the 7000 iops to this controller or get a new system ?
Thanks
------- ext_cache_obj ----------
TIME: Tue Nov 05 09:54:47 GMT 2013
TIME_DELTA: 60:34 (3634s)
ext_cache_obj:ec0:type:IOMEM-FLASH
ext_cache_obj:ec0:uptime:1302310171
ext_cache_obj:ec0:blocks:67108864
ext_cache_obj:ec0:size:256
ext_cache_obj:ec0:media:Flash
ext_cache_obj:ec0:associativity:8
ext_cache_obj:ec0:sets:16777216
ext_cache_obj:ec0:usage:77%
ext_cache_obj:ec0:accesses_total:424571082367
ext_cache_obj:ec0:accesses:45930/s
ext_cache_obj:ec0:disk_reads_replaced:24502/s
ext_cache_obj:ec0:hit:39725/s
ext_cache_obj:ec0:hit_flushq:0/s
ext_cache_obj:ec0:hit_once:0/s
ext_cache_obj:ec0:hit_age:0/s
ext_cache_obj:ec0:hit_normal_lev0:34737/s
ext_cache_obj:ec0:hit_metadata_file:3833/s
ext_cache_obj:ec0:hit_directory:0/s
ext_cache_obj:ec0:hit_redirect:0/s
ext_cache_obj:ec0:hit_indirect:1238/s
ext_cache_obj:ec0:hit_type.l0.old/new inomap file:11
ext_cache_obj:ec0:hit_type.l0.normal file:124863682
ext_cache_obj:ec0:hit_type.l0.directory:1190
ext_cache_obj:ec0:hit_type.l0.active bitmap:7498789
ext_cache_obj:ec0:hit_type.l0.snap summary:6262825
ext_cache_obj:ec0:hit_type.l0.block types:21600
ext_cache_obj:ec0:hit_type.l0.spacemap:211740
ext_cache_obj:ec0:hit_type.l0.metafile:258
ext_cache_obj:ec0:hit_type.l0.private inode file:6
ext_cache_obj:ec0:hit_type.l0.public inode file:7159
ext_cache_obj:ec0:hit_type.l0.block refcount:853578
ext_cache_obj:ec0:hit_type.l0.private inode map:6
ext_cache_obj:ec0:hit_type.l1.normal file:2477006
ext_cache_obj:ec0:hit_type.l1.directory:11
ext_cache_obj:ec0:hit_type.l1.special file:1
ext_cache_obj:ec0:hit_type.l1.active bitmap:1617
ext_cache_obj:ec0:hit_type.l1.snap summary:36
ext_cache_obj:ec0:hit_type.l1.block types:24413
ext_cache_obj:ec0:hit_type.l1.vvol container:203275
ext_cache_obj:ec0:hit_type.l1.private inode file:2
ext_cache_obj:ec0:hit_type.l1.public inode file:47
ext_cache_obj:ec0:hit_type.l1.block refcount:278778
ext_cache_obj:ec0:hit_type.l1.delete log:1170345
ext_cache_obj:ec0:hit_type.l1.purge file:359
ext_cache_obj:ec0:hit_type.l2.normal file:290697
ext_cache_obj:ec0:hit_type.l2.active bitmap:6
ext_cache_obj:ec0:hit_type.l2.block types:183
ext_cache_obj:ec0:hit_type.l2.vvol container:44698
ext_cache_obj:ec0:hit_type.l2.delete log:2577
ext_cache_obj:ec0:hit_type.l3.normal file:2567
ext_cache_obj:ec0:hit_type.l3.vvol container:711
ext_cache_obj:ec0:hit_type.l3.delete log:40
ext_cache_obj:ec0:hit_partial:101/s
ext_cache_obj:ec0:total_metadata_hits:5072/s
ext_cache_obj:ec0:total_metadata_misses:784/s
ext_cache_obj:ec0:miss:6204/s
ext_cache_obj:ec0:miss_flushq:3851/s
ext_cache_obj:ec0:miss_once:2808/s
ext_cache_obj:ec0:miss_age:0/s
ext_cache_obj:ec0:miss_normal_lev0:5420/s
ext_cache_obj:ec0:miss_metadata_file:249/s
ext_cache_obj:ec0:miss_directory:0/s
ext_cache_obj:ec0:miss_indirect:535/s
ext_cache_obj:ec0:miss_ssd:0/s
ext_cache_obj:ec0:miss_type.l0.old/new inomap file:1
ext_cache_obj:ec0:miss_type.l0.normal file:18874217
ext_cache_obj:ec0:miss_type.l0.directory:244
ext_cache_obj:ec0:miss_type.l0.active bitmap:1415914
ext_cache_obj:ec0:miss_type.l0.snap summary:79062
ext_cache_obj:ec0:miss_type.l0.block types:34523
ext_cache_obj:ec0:miss_type.l0.spacemap:8153
ext_cache_obj:ec0:miss_type.l0.metafile:1
ext_cache_obj:ec0:miss_type.l0.private inode file:1
ext_cache_obj:ec0:miss_type.l0.public inode file:5431
ext_cache_obj:ec0:miss_type.l0.block refcount:165473
ext_cache_obj:ec0:miss_type.l0.private inode map:1
ext_cache_obj:ec0:miss_type.l1.normal file:325314
ext_cache_obj:ec0:miss_type.l1.special file:12
ext_cache_obj:ec0:miss_type.l1.active bitmap:1432
ext_cache_obj:ec0:miss_type.l1.block types:928
ext_cache_obj:ec0:miss_type.l1.vvol container:1518334
ext_cache_obj:ec0:miss_type.l1.block refcount:1460
ext_cache_obj:ec0:miss_type.l1.delete log:76923
ext_cache_obj:ec0:miss_type.l1.purge file:19
ext_cache_obj:ec0:miss_type.l2.normal file:13912
ext_cache_obj:ec0:miss_type.l2.special file:1
ext_cache_obj:ec0:miss_type.l2.active bitmap:3
ext_cache_obj:ec0:miss_type.l2.block types:11
ext_cache_obj:ec0:miss_type.l2.vvol container:3838
ext_cache_obj:ec0:miss_type.l2.delete log:102
ext_cache_obj:ec0:miss_type.l3.normal file:154
ext_cache_obj:ec0:miss_type.l3.vvol container:27
ext_cache_obj:ec0:miss_type.l3.delete log:2
ext_cache_obj:ec0:lookup_reject:1506/s
ext_cache_obj:ec0:lookup_reject_normal_l0:0/s
ext_cache_obj:ec0:lookup_reject_io:0/s
ext_cache_obj:ec0:lookup_reject_lock:0/s
ext_cache_obj:ec0:lookup_generation_mismatch:3007
ext_cache_obj:ec0:lookup_checksum_mismatch:2
ext_cache_obj:ec0:lookup_context_mismatch:0
ext_cache_obj:ec0:lookup_disk_ios_issued:3009
ext_cache_obj:ec0:lookup_chains:28388/s
ext_cache_obj:ec0:lookup_chain_cnt:50724/s
ext_cache_obj:ec0:lookup_lwr_mismatch:0/s
ext_cache_obj:ec0:hit_percent:86%
ext_cache_obj:ec0:inserts:3227/s
ext_cache_obj:ec0:inserts_mbuf:20/s
ext_cache_obj:ec0:inserts_mbuf_zerocopy:0/s
ext_cache_obj:ec0:inserts_flushq:0/s
ext_cache_obj:ec0:inserts_once:0/s
ext_cache_obj:ec0:inserts_age:20/s
ext_cache_obj:ec0:inserts_normal_lev0:1472/s
ext_cache_obj:ec0:inserts_metadata_file:812/s
ext_cache_obj:ec0:inserts_directory:0/s
ext_cache_obj:ec0:inserts_indirect:955/s
ext_cache_obj:ec0:insert_rejects_misc:0/s
ext_cache_obj:ec0:insert_rejects_compressed:0/s
ext_cache_obj:ec0:insert_rejects_ssd:0/s
ext_cache_obj:ec0:insert_rejects_present:36702/s
ext_cache_obj:ec0:insert_rejects_flushq:16717/s
ext_cache_obj:ec0:insert_rejects_normal_lev0:0/s
ext_cache_obj:ec0:insert_rejects_throttle:144/s
ext_cache_obj:ec0:insert_rejects_throttle_io:0/s
ext_cache_obj:ec0:insert_rejects_throttle_refill:144/s
ext_cache_obj:ec0:insert_rejects_throttle_mem:0/s
ext_cache_obj:ec0:insert_rejects_cache_reuse:0/s
ext_cache_obj:ec0:insert_rejects_vbn_invalid:3227/s
ext_cache_obj:ec0:insert_rejects_pvbn_aliased:0/s
ext_cache_obj:ec0:insert_rejects_mbuf_nobuf:0/s
ext_cache_obj:ec0:insert_rejects_mbuf_low:2189/s
ext_cache_obj:ec0:insert_rejects_throttle_rate:0/s
ext_cache_obj:ec0:insert_rejects_erase_stripe_state:0/s
ext_cache_obj:ec0:insert_rejects_erase_queue:0/s
ext_cache_obj:ec0:insert_rejects_mbuf_off:0/s
ext_cache_obj:ec0:insert_rejects_no_wip:987/s
ext_cache_obj:ec0:insert_rejects_vol_not_mounted:0/s
ext_cache_obj:ec0:insert_rejects_delete_log:0/s
ext_cache_obj:ec0:insert_rejects_not_valid:104/s
ext_cache_obj:ec0:insert_rejects_errored:0/s
ext_cache_obj:ec0:insert_rejects_no_context:0/s
ext_cache_obj:ec0:reuse_percent:1230%
ext_cache_obj:ec0:evicts:36/s
ext_cache_obj:ec0:evicts_ref:16/s
ext_cache_obj:ec0:readio_solitary:17462/s
ext_cache_obj:ec0:readio_chains:24501/s
ext_cache_obj:ec0:readio_blocks:39369/s
ext_cache_obj:ec0:readio_in_flight:0
ext_cache_obj:ec0:readio_max_in_flight:511
ext_cache_obj:ec0:readio_general_errors:0
ext_cache_obj:ec0:readio_transient_errors:0
ext_cache_obj:ec0:readio_avg_chainlength:1.61
ext_cache_obj:ec0:readio_avg_latency:1.70ms
ext_cache_obj:ec0:readio_latency.0:20693251
ext_cache_obj:ec0:readio_latency.1:39478840
ext_cache_obj:ec0:readio_latency.2:11080740
ext_cache_obj:ec0:readio_latency.3:7053418
ext_cache_obj:ec0:readio_latency.4:3915379
ext_cache_obj:ec0:readio_latency.5:2101373
ext_cache_obj:ec0:readio_latency.6:1295253
ext_cache_obj:ec0:readio_latency.7:877946
ext_cache_obj:ec0:readio_latency.<16:2131721
ext_cache_obj:ec0:readio_latency.<24:245311
ext_cache_obj:ec0:readio_latency.<32:38177
ext_cache_obj:ec0:readio_latency.<40:18450
ext_cache_obj:ec0:readio_latency.<48:8463
ext_cache_obj:ec0:readio_latency.<56:4540
ext_cache_obj:ec0:readio_latency.<64:2248
ext_cache_obj:ec0:readio_latency.<128:3371
ext_cache_obj:ec0:readio_latency.<192:19
ext_cache_obj:ec0:readio_chain_lengths.1:63394306
ext_cache_obj:ec0:readio_chain_lengths.2:5874105
ext_cache_obj:ec0:readio_chain_lengths.3:16774665
ext_cache_obj:ec0:readio_chain_lengths.4:1088869
ext_cache_obj:ec0:readio_chain_lengths.5:306521
ext_cache_obj:ec0:readio_chain_lengths.6:871098
ext_cache_obj:ec0:readio_chain_lengths.7:157207
ext_cache_obj:ec0:readio_chain_lengths.<16:434548
ext_cache_obj:ec0:readio_chain_lengths.<24:36558
ext_cache_obj:ec0:readio_chain_lengths.<32:5244
ext_cache_obj:ec0:readio_chain_lengths.<40:3359
ext_cache_obj:ec0:readio_chain_lengths.<48:936
ext_cache_obj:ec0:readio_chain_lengths.<56:632
ext_cache_obj:ec0:readio_chain_lengths.<64:389
ext_cache_obj:ec0:readio_chain_lengths.<128:53
ext_cache_obj:ec0:writeio_solitary:0/s
ext_cache_obj:ec0:writeio_chains:50/s
ext_cache_obj:ec0:writeio_blocks:3227/s
ext_cache_obj:ec0:writeio_in_flight:0
ext_cache_obj:ec0:writeio_max_in_flight:107
ext_cache_obj:ec0:writeio_general_errors:0
ext_cache_obj:ec0:writeio_transient_errors:0
ext_cache_obj:ec0:writeio_avg_chainlength:64.00
ext_cache_obj:ec0:writeio_avg_latency:4.62ms
ext_cache_obj:ec0:writeio_latency.0:358
ext_cache_obj:ec0:writeio_latency.1:23690
ext_cache_obj:ec0:writeio_latency.2:41774
ext_cache_obj:ec0:writeio_latency.3:27620
ext_cache_obj:ec0:writeio_latency.4:17766
ext_cache_obj:ec0:writeio_latency.5:14558
ext_cache_obj:ec0:writeio_latency.6:12651
ext_cache_obj:ec0:writeio_latency.7:12580
ext_cache_obj:ec0:writeio_latency.<16:29129
ext_cache_obj:ec0:writeio_latency.<24:2504
ext_cache_obj:ec0:writeio_latency.<32:337
ext_cache_obj:ec0:writeio_latency.<40:83
ext_cache_obj:ec0:writeio_latency.<48:27
ext_cache_obj:ec0:writeio_latency.<56:5
ext_cache_obj:ec0:writeio_latency.<64:2
ext_cache_obj:ec0:writeio_latency.<128:4
ext_cache_obj:ec0:writeio_chain_lengths.<128:183088
ext_cache_obj:ec0:blocks_ref0:41301539
ext_cache_obj:ec0:blocks_ref1:18120071
ext_cache_obj:ec0:blocks_ref2:2121072
ext_cache_obj:ec0:blocks_ref3:1084969
ext_cache_obj:ec0:blocks_ref4:599609
ext_cache_obj:ec0:blocks_ref5:417174
ext_cache_obj:ec0:blocks_ref6:286331
ext_cache_obj:ec0:blocks_ref7:3178099
ext_cache_obj:ec0:blocks_ref0_arrivals:27596243622
ext_cache_obj:ec0:blocks_ref1_arrivals:27622050947
ext_cache_obj:ec0:blocks_ref2_arrivals:10423310000
ext_cache_obj:ec0:blocks_ref3_arrivals:6427750307
ext_cache_obj:ec0:blocks_ref4_arrivals:4495536161
ext_cache_obj:ec0:blocks_ref5_arrivals:3557830045
ext_cache_obj:ec0:blocks_ref6_arrivals:2957867966
ext_cache_obj:ec0:blocks_ref7_arrivals:117062905990
ext_cache_obj:ec0:lru_ticks:3563396220
ext_cache_obj:ec0:invalidates:3526/s
ext_cache_obj:ec0:erase_stripe_invalidates:6/s
ext_cache_obj:ec0:erase_stripe_blocks_invalidates:3226/s
ext_cache_obj:ec0:cache_utilization:77%
ext_cache_obj:ec0:pcs_invalidates_flash:0/s
ext_cache_obj:ec0:pcs_wraps:0
ext_cache_obj:ec0:pcs_wrap_time:0
ext_cache_obj:ec0:pcs_confidence:100
ext_cache_obj:ec0:pcs_total_ops_insert:0/s
ext_cache_obj:ec0:pcs_total_ops_lookup:0/s
ext_cache_obj:ec0:pcs_total_ops_invalidate:0/s
ext_cache_obj:ec0:pcs_total_ops_misc:0/s
ext_cache_obj:ec0:pcs_sampled_ops_insert:0/s
ext_cache_obj:ec0:pcs_sampled_ops_lookup:0/s
ext_cache_obj:ec0:pcs_sampled_ops_invalidate:0/s
ext_cache_obj:ec0:pcs_sampled_ops_misc:0/s
ext_cache_obj:ec0:pcs_sampling_rate:0
---------- sysstat –x 1 -----------
CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP Disk OTHER FCP iSCSI FCP kB/s iSCSI kB/s
in out read write read write age hit time ty util in out in out
96% 16951 0 0 16951 22579 180997 108622 57263 0 0 4s 67% 100% :f 50% 0 0 0 0 0 0 0
89% 20267 0 0 20267 45941 229706 111661 93433 0 0 5s 51% 100% :f 44% 0 0 0 0 0 0 0
90% 17307 0 0 17307 56792 223833 118109 105672 0 0 3s 48% 100% :f 44% 0 0 0 0 0 0 0
90% 20658 0 0 20658 34301 267718 41860 22109 0 0 7s 50% 38% : 39% 0 0 0 0 0 0 0
77% 12840 0 0 12843 44520 142228 49804 0 0 0 8s 58% 0% - 47% 3 0 0 0 0 0 0
95% 16191 0 0 16191 33156 180821 149909 121486 0 0 5s 53% 58% Dn 46% 0 0 0 0 0 0 0
97% 15198 0 0 15198 23309 199482 100311 43518 0 0 4s 58% 100% :s 42% 0 0 0 0 0 0 0
91% 15363 0 0 15363 22212 216210 82631 62381 0 0 5s 62% 100% :f 46% 0 0 0 0 0 0 0
87% 17662 0 0 17662 36828 209514 118430 79394 0 0 6s 53% 100% :f 49% 0 0 0 0 0 0 0
80% 14307 0 0 14310 47874 166153 74677 54134 0 0 6s 55% 100% :f 49% 3 0 0 0 0 0 0
80% 13905 0 0 13905 42593 202792 49344 49444 0 0 5s 53% 57% : 48% 0 0 0 0 0 0 0
88% 16720 0 0 16720 59662 244810 41227 0 0 0 3s 48% 0% - 44% 0 0 0 0 0 0 0
93% 14717 0 0 14717 17933 223608 155425 102506 0 0 7s 55% 46% Dn 46% 0 0 0 0 0 0 0
96% 13937 0 0 13937 17215 164887 112227 64931 0 0 7s 54% 100% :s 43% 0 0 0 0 0 0 0
92% 13494 0 0 13497 28609 195722 71916 54271 0 0 5s 64% 100% :f 46% 3 0 0 0 0 0 0
93% 22023 0 0 22023 28545 254401 73108 96616 0 0 4s 48% 100% :f 41% 0 0 0 0 0 0 0
88% 23112 0 0 23112 24806 213939 64348 73510 0 0 5s 53% 100% :f 44% 0 0 0 0 0 0 0
84% 17240 0 0 17240 30511 203088 45549 22405 0 0 3s 54% 36% : 41% 0 0 0 0 0 0 0
90% 20676 0 0 20676 61721 269589 35822 24 0 0 4s 51% 0% - 36% 0 0 0 0 0 0 0
84% 19089 0 0 19100 42507 229811 34014 0 0 0 5s 54% 0% - 38% 11 0 0 0 0 0 0
CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP Disk OTHER FCP iSCSI FCP kB/s iSCSI kB/s
in out read write read write age hit time ty util in out in out
92% 17690 0 0 17690 32740 195063 106798 63482 0 0 5s 51% 33% Dn 40% 0 0 0 0 0 0 0
96% 13450 0 0 13450 18298 175936 97234 80224 0 0 4s 60% 100% :s 39% 0 0 0 0 0 0 0
94% 14813 0 0 14813 13928 204597 69566 61750 0 0 5s 57% 100% :f 39% 0 0 0 0 0 0 0
89% 18505 0 0 18509 23968 247285 104228 69749 0 0 6s 54% 100% :f 47% 4 0 0 0 0 0 0
91% 21963 0 0 21967 60710 223419 78861 66270 0 0 3s 54% 100% :f 42% 4 0 0 0 0 0 0
89% 19919 0 0 19919 33959 215890 79309 59648 0 0 5s 53% 100% :f 45% 0 0 0 0 0 0 0
90% 19707 0 0 19707 27499 247462 35972 33722 0 0 6s 50% 59% : 35% 0 0 0 0 0 0 0
86% 19456 0 0 19456 43880 233384 37526 0 0 0 4s 55% 0% - 38% 0 0 0 0 0 0 0
94% 20130 0 0 20130 63247 229293 78845 48829 0 0 2s 54% 31% Dn 35% 0 0 0 0 0 0 0
96% 10225 0 0 10228 45026 101768 193293 199449 0 0 3s 68% 100% :s 47% 3 0 0 0 0 0 0
95% 13359 0 0 13359 39462 191730 99143 52233 0 0 4s 61% 100% :f 46% 0 0 0 0 0 0 0
87% 15657 0 0 15657 21113 257858 95879 61368 0 0 5s 53% 100% :f 41% 0 0 0 0 0 0 0
89% 19590 0 0 19590 51499 252323 57820 65116 0 0 6s 51% 100% :v 39% 0 0 0 0 0 0 0
77% 14530 0 0 14530 31816 178572 28376 32 0 0 6s 53% 7% : 39% 0 0 0 0 0 0 0
95% 14670 0 0 14673 36120 218937 136512 118201 0 0 5s 55% 54% Dn 45% 3 0 0 0 0 0 0
97% 15592 0 0 15592 24149 170596 136341 76393 0 0 6s 56% 100% :s 41% 0 0 0 0 0 0 0
95% 15562 0 0 15562 46759 158751 158750 58356 0 0 7s 72% 100% :f 59% 0 0 0 0 0 0 0
84% 15471 0 0 15471 15530 229961 145671 73636 0 0 2s 55% 100% :f 47% 0 0 0 0 0 0 0
85% 17753 0 0 17753 53878 214190 53348 46938 0 0 2s 50% 76% : 43% 0 0 0 0 0 0 0
84% 15532 0 0 15535 33703 231932 52108 0 0 0 10s 54% 0% - 48% 3 0 0 0 0 0 0
Summary Statistics ( 3595 samples 0.1 secs/sample)
CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP Disk OTHER FCP iSCSI FCP kB/s iSCSI kB/s
in out read write read write age hit time ty util in out in out
Min
31% 3582 0 0 3582 9751 7799 8404 0 0 0 0s 42% 0% * 12% 0 0 0 0 0 0 0
Avg
87% 13331 0 0 13340 64420 184870 114575 102713 0 0 5s 56% 73% * 43% 8 0 0 0 0 0 0
Max
99% 25894 0 0 25894 215371 661784 322220 330317 0 0 21s 94% 100% * 90% 547 0 0 0 0 0 0
--------- Sysstat –M ---------
ANY1+ ANY2+ ANY3+ ANY4+ AVG CPU0 CPU1 CPU2 CPU3 Network Protocol Cluster Storage Raid Target Kahuna WAFL_Ex(Kahu) WAFL_XClean SM_Exempt Cifs Exempt Intr Host Ops/s CP
98% 88% 74% 56% 79% 75% 78% 79% 86% 46% 0% 0% 15% 28% 0% 40% 109%( 52%) 10% 0% 0% 65% 4% 1% 13358 81%
98% 88% 73% 55% 79% 75% 77% 80% 86% 46% 0% 0% 13% 27% 0% 41% 108%( 52%) 11% 0% 0% 65% 4% 2% 13152 78%
95% 81% 64% 46% 72% 67% 68% 73% 80% 43% 0% 0% 11% 21% 0% 38% 102%( 50%) 7% 0% 0% 61% 5% 1% 12848 73%
92% 79% 64% 47% 71% 68% 69% 73% 75% 44% 0% 0% 11% 23% 0% 32% 104%( 51%) 8% 0% 0% 57% 5% 1% 13178 64%
90% 78% 64% 48% 71% 68% 69% 72% 73% 44% 0% 0% 11% 24% 0% 30% 101%( 50%) 8% 0% 0% 58% 4% 1% 12550 70%
93% 80% 66% 49% 73% 70% 71% 75% 75% 47% 0% 0% 12% 24% 0% 31% 106%( 53%) 8% 0% 0% 58% 5% 2% 13090 64%
87% 71% 55% 40% 64% 60% 62% 67% 68% 40% 0% 0% 9% 18% 0% 27% 97%( 49%) 6% 0% 0% 51% 5% 1% 12890 67%
91% 77% 61% 45% 69% 65% 67% 71% 74% 43% 0% 0% 11% 22% 0% 32% 100%( 50%) 8% 0% 0% 55% 4% 1% 12697 73%
89% 73% 57% 42% 66% 62% 63% 69% 69% 41% 0% 0% 10% 20% 0% 28% 99%( 50%) 7% 0% 0% 52% 5% 1% 13111 66%
90% 76% 60% 44% 68% 66% 66% 69% 71% 43% 0% 0% 11% 22% 0% 29% 99%( 50%) 8% 0% 0% 55% 4% 2% 12771 72%
87% 71% 55% 40% 64% 60% 62% 66% 67% 41% 0% 0% 10% 18% 0% 27% 96%( 49%) 6% 0% 0% 51% 5% 1% 12675 66%
86% 71% 56% 41% 64% 61% 62% 67% 68% 41% 0% 0% 10% 19% 0% 28% 97%( 48%) 7% 0% 0% 52% 5% 1% 12678 62%
92% 77% 62% 45% 70% 66% 68% 72% 74% 44% 0% 0% 11% 22% 0% 31% 103%( 52%) 8% 0% 0% 55% 5% 1% 13402 75%
94% 81% 67% 49% 74% 69% 72% 76% 77% 45% 0% 0% 12% 26% 0% 33% 104%( 52%) 10% 0% 0% 58% 4% 2% 13289 76%
89% 75% 60% 44% 67% 64% 65% 71% 70% 43% 0% 0% 10% 21% 0% 29% 99%( 50%) 8% 0% 0% 54% 5% 1% 12985 66%
85% 68% 52% 37% 62% 58% 60% 64% 64% 40% 0% 0% 9% 16% 0% 24% 96%( 49%) 6% 0% 0% 49% 5% 1% 12931 64%
90% 75% 61% 45% 69% 64% 66% 72% 72% 42% 0% 0% 10% 21% 0% 30% 103%( 51%) 8% 0% 0% 55% 5% 1% 13163 66%
90% 75% 58% 42% 67% 64% 65% 70% 70% 44% 0% 0% 10% 19% 0% 27% 104%( 52%) 6% 0% 0% 53% 5% 2% 13929 71%
99% 94% 84% 68% 87% 83% 86% 90% 87% 51% 0% 0% 15% 37% 0% 33% 123%( 61%) 14% 0% 0% 69% 4% 1% 14002 81%
--
Summary Statistics ( 58 samples 6.0 secs/sample)
ANY1+ ANY2+ ANY3+ ANY4+ AVG CPU0 CPU1 CPU2 CPU3 Network Protocol Cluster Storage Raid Target Kahuna WAFL_Ex(Kahu) WAFL_XClean SM_Exempt Cifs Exempt Intr Host Ops/s CP
Min
85% 68% 52% 37% 62% 58% 60% 64% 64% 40% 0% 0% 9% 16% 0% 24% 95%( 46%) 6% 0% 0% 49% 3% 1% 10226 58%
Avg
95% 84% 70% 54% 76% 73% 75% 78% 80% 46% 0% 0% 13% 28% 0% 35% 106%( 51%) 9% 0% 0% 61% 4% 1% 13234 73%
Max
100% 96% 87% 70% 89% 84% 93% 90% 91% 56% 0% 0% 26% 49% 0% 49% 123%( 61%) 18% 0% 0% 72% 5% 2% 16583 95%
---------- STATIT -----------
NetApp Release 8.0.5 7-Mode: Sun Jan 20 21:53:54 PST 2013
<1O>
Start time: Tue Nov 5 11:25:18 IST 2013
CPU Statistics
60.182572 time (seconds) 100 %
173.781160 system time 289 %
2.716133 rupt time 5 % (1632432 rupts x 2 usec/rupt)
171.065027 non-rupt system time 284 %
66.949128 idle time 111 %
41.250883 time in CP 69 % 100 %
1.790287 rupt time in CP 4 % (1107164 rupts x 2 usec/rupt)
Multiprocessor Statistics (per second)
cpu0 cpu1 cpu2 cpu3 total
sk switches 58254.32 59427.55 57820.04 45838.67 221340.59
hard switches 29026.92 30923.44 35440.13 16979.75 112370.24
domain switches 1174.79 2076.38 238.46 316.05 3805.69
CP rupts 14284.20 1370.85 1370.83 1370.88 18396.75
nonCP rupts 6840.54 629.14 629.14 629.10 8727.91
IPI rupts 0.00 0.00 0.00 0.00 0.00
grab kahuna 0.00 0.98 0.91 0.00 1.89
grab w_xcleaner 0.00 0.18 0.81 268.87 269.86
grab kahuna usec 0.00 488.56 910.73 0.00 1399.29
grab w_xcleaner usec 0.00 123.31 347.31 156723.71 157194.33
CP rupt usec 26808.77 651.73 1779.62 507.44 29747.60
nonCP rupt usec 14115.33 288.34 768.00 212.25 15383.96
idle 318889.16 304923.34 259322.25 229299.07 1112433.85
kahuna 0.47 0.00 0.00 332371.27 332371.75
storage 84402.34 12364.19 16805.60 0.00 113572.15
exempt 199610.16 176903.95 212622.70 13.92 589150.76
raid 815.39 200269.12 22897.81 0.00 223982.33
target 15.04 17.15 16.67 0.00 48.88
netcache 0.00 0.00 0.20 0.00 0.20
netcache2 0.00 0.00 0.00 0.00 0.00
cifs 3.66 3.72 2.77 0.00 10.19
wafl_exempt 254690.06 231801.77 136534.46 437596.00 1060622.33
wafl_xcleaner 33024.31 19066.62 23468.94 0.00 75559.88
sm_exempt 19.36 22.46 21.42 0.00 63.27
cluster 0.00 0.00 0.00 0.00 0.00
protocol 26.95 25.87 26.54 0.00 79.38
nwk_exclusive 975.88 511.33 1150.90 0.00 2638.12
nwk_exempt 261.45 359.64 366.10 0.00 987.23
nwk_legacy 1585.44 1830.31 1686.75 0.00 5102.52
nwk_ctx1 360.39 24181.75 303022.64 0.00 327564.81
nwk_ctx2 59706.95 22852.83 16500.72 0.00 99060.52
nwk_ctx3 0.00 0.00 0.00 0.00 0.00
nwk_ctx4 0.00 0.00 0.00 0.00 0.00
hostOS 4688.73 3925.69 3005.77 0.00 11620.19
56.181715 seconds with one or more CPUs active ( 93%)
48.289199 seconds with 2 or more CPUs active ( 80%)
38.846369 seconds with 3 or more CPUs active ( 65%)
7.892516 seconds with one CPU active ( 13%)
9.442829 seconds with 2 CPUs active ( 16%)
10.092179 seconds with 3 CPUs active ( 17%)
28.754190 seconds with all CPUs active ( 48%)
Domain Utilization of Shared Domains (per second)
0.00 idle 516212.17 kahuna
0.00 storage 0.00 exempt
